Approx. Rs 1,800 / PieceGet Latest Price
Product Details:| Material | Graphite |
| Brand | RGL |
| compressive strength | 60Mpa |
| Bulk density | 1.70 to 1.85g / cm3 |
| Application | Industrial |
| Surface | Coated |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Material | Graphite |
| Surface Finishing | Polished |
| Circumferential Velocity | 25 to 20 M/S |
| Dimensions | 5mm *11mm *17mm |
| Resistivity | 13 to 0.13 |
| Density | 1.70 to 1.85 g/cm3 |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Brand | RGL |
| Shape | Round |
| Color | Black |
| Material | Graphite |
| Application | Industrial |
| Packaging type | Carton box |
Approx. Rs 10 / PieceGet Latest Price
Product Details:| Shape | Round |
| Packaging Type | Carton Box |
| Density | 1.0 to 1.3 g / cm3 |
| Pressure | 20 Bar |
| PH Range | 0 to 14 |
Approx. Rs 70 / KgGet Latest Price
Product Details:| Fixed Carbon | 98% min |
| Brand | RGL |
| Material | Graphite |
| Form | Crystal |
| Color | Black |
| Ash | 1% max |
Explore More Products
© Graphite & Carbon Industries India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited