Product Price :Get Latest Price
Product BrochureProduct Details:Application | Industrial |
Brand | RGL |
Average Weight | 5.79 to 15.50 K.G |
Diameter | 4 to 7 inch |
length | 7 to 8.5 inch |
Head Shape | Round |
Electrodes | Nipples 4 Threads per Inch | |||||||||
Nominal Dia | Depth | IEC | Length | Maximum Dia | Average Weight | |||||
Inch | MM | Inch | MM | Designation | Inch | MM | Inch | MM | LB | KG |
8 | 200 | 3.62 | 92 | 7 | 178 | 4-13/16 | 122 | 5.73 | 2.6 | |
10 | 250 | 3.88 | 98 | 7.5 | 191 | 6 | 152 | 9.92 | 4.5 | |
12 | 300 | 4.37 | 111 | 177T4N | 8.5 | 216.0 | 7.000 | 177.80 | 15.50 | 7.00 |
Electrodes | Nipples 3 Threads per Inch | |||||||||
Nominal Dia | Depth | IEC | Length | Maximum Dia | Average Weight | |||||
Inch | MM | Inch | MM | Designation | Inch | MM | Inch | MM | LB | KG |
10 | 250 | 4.33 | 110 | 8.66 | 220.1 | 6.125 | 155.58 | 11.24 | 5.1 | |
12 | 300 | 5.354 | 136 | 177T3N | 10.667 | 271.00 | 6.975 | 177.17 | 17.60 | 8.00 |
Explore More Products
© Graphite & Carbon Industries India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited