Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Packaging Type | Iron Drum |
Packaging Size | 25Kgs |
Usage | Industrial |
Grade Standard | Bio-Tech Grade, Reagent Grade, Analytical Grade, Technical Grade |
Form | Powder |
Application | Concrete Blocks |
APPARAENT DENSITY | PARTICAL SIZE | MATALLIC ALUMINIUM | ||
TRADE MARK | (LOOSE POURING) | WET SIEVE | (GAS VOLUMETRY) | APPLICATION |
(IN HOUSE METHOD) | < 45 MICRON (%) | (% TYPICAL) | ||
LIGHT WEIGHT | ||||
MST-60 | 0.14 -0.22 | 51-60 | 91% | CONCRETE |
BLOCKS | ||||
LIGHT WEIGHT | ||||
MST-70 | 0.14 -0.22 | 61-70 | 91% | CONCRETE |
BLOCKS | ||||
LIGHT WEIGHT | ||||
MST-80 | 0.14 -0.22 | 71-80 | 91% | CONCRETE |
BLOCKS |
Additional Information:
Explore More Products
© Graphite & Carbon Industries India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited